10. Vedlegg
Tabell 1: Norske arter som kan være aktuelle til bruk i næringsmidler
Type alge | Norsk navn | Engelsk navn | Latinsk name |
---|---|---|---|
Brunalger | Grisetang
| Rock weed, egg wrack | Ascophyllum nodosum
|
| Blæretang
| Bladderwrack | Fucus vesiculosus |
| Sagtang
| Toothed wrack or serrated wrack | Fucus serratus |
| Kaurtang, spiraltang | Spiral wrack or flat wrack | Fucus spiralis |
| Sauetang | Channelled wrack | Pelvetia canaliculata |
| Martaum, åletang | Sea lace | Chorda filum |
| Remmetang, knapptang | Sea spaghetti | Himanthalia elongata |
| Skolmetang | Sea oak | Halidrys siliquosa |
| Japansk drivtang | Wireweed | Sargassum fusiforme |
| Sukkertare | Sugar kelp | Saccharina latissima |
| Fingertare
| Oarweed | Laminaria digitata |
| Butare | Winged kelp | Alaria esculenta |
| Stortare | Tangle | Laminaria hyperborea |
Grønnalger | Havsalat
| Sea lettuce | Ulva fenestrata (synonym: Ulva lactuca) |
| Tarmgrønske | Gut weed, mermaid’s hair | Ulva intestinalis (synonym: Enteromorpha intestinalis) |
| Pollpryd
| Sponge seaweed | Codium fragile |
Rødalger | Søl
| Dulse, dillisk | Palmaria palmata |
| Purpurfjærehinne
| Purple laver | Porphyra purpurea |
| Vanlig fjærehinne
| Laver, laverbread, tough laver | Porphyra umbilicalis |
| Trøffeltang, grisetangdokke
| Wrack siphon weed | Vertebrata lanosa |
| Krusflik
| Irish moss, carragenan moss | Chondrus crispus |
| Pollris
| Gracilaria seaweeds | Gracilaria gracilis |
|
| Gracilaria seaweeds | Gracilaria vermiculophylla |
Tabell 2: Noen analysedata på metaller og jod – middelverdi (min-maks) mg/kg tørrvekt (Duinker et al., 2020)
Art | Bly | Kadmium | Total kvikksølv | Uorganisk arsen | Jod |
---|---|---|---|---|---|
Sukkertare (Saccharina latissima) | 0.33 (<0.22-5.7) | 0.94 (0.16-3.1) | (<0,0098-0.081) | 0.17 (0.03-0.67) | 3700 (670-10000) |
Butare (Alaria esculenta) | 0.66 (<0.055-4.4) | 1.5 (0.3-4.8) | (<0.004-0.05) | 0.77 (0.03-2.7) | 840 (70-2400) |
Blæretang (Fucus vesiculosus) | 0.49 (<0.077-3.3) | 1.4 (0.41-3.1) | 0.028 (<0.007-0.022) | 0.2 (0.02-1.64 | 380 (140-830) |
Fingertare (Laminaria digitata)
| 0.15 (<0.021-0.64) | 0.38 (0.033-1.9) | 0.03 (<0.006-0.067) | 24 (0.06-79) | 5100 (1400-10000) |
Grisetang (Ascophyllumnodosum) | 0.34 (<0.052-1.9) | 0.29 (0.16-0.47) | (<0,0078-0.033) | 0.11 (<0.01-1.21) | 710 (320-1500) |
Sagtang (Fucus serratus) | 0.44 (<0.13-1.7) | 1.9 (0.88-3.3) | (<0.005-0.015) | 0.14 (0.010-0.56) | 650 (280-1000) |
Kaurtang, spiraltang (Fucus spiralis) | 0.33 (0.27-0.4) | 0.67 (0.45-1.1) | 0.02 (<0.046-0.005) | 0.04 (0.03-0.05) | 150 (140-150) |
Martaum/åletang (Chorda filum) | 0.37 (<0.21-0.52) | 0.27 (0.07-0.47) | (<0.045-<0.051) | 0.15 (0.03-0.27) | 850 (120-1600) |
Sauetang (Pelvetia canaliculata) | 0.4 (<0.21-0.75) | 0.3 (0.24-0.36) | (<0.033-0.042) | 0.1 (0.090-0.12) | 210 (200-220) |
Remtang (Himanthalia elongata) |
<0.2 |
0.78 (0.39-1.8) |
(<0,049- <0.051) |
0.04 (00.01-0.05) |
90 (41-230) |
Stortare (Laminaria hyperborea) | <0.25 | 0.82 |
| 0.036 (0.03-0.041) | 4200 |
Japansk drivtang (Sargassum muticum) | 0.28 | 0.37 (0.09-0.65) | (<0,04- <0.05) | 54 (48-68) | 300 (120-480) |
Wakame * (Undaria pinnatifida) | 0.76 (<0.22-1.1) | 2.7 (0.72-4) | (<0.053-<0.054) | 0.03 (<0.01-0.06) | 150 (39-280) |
Hijiki * (Sargassum fusiforme) | 1.6 | 2.3 |
| 59 | 490 |
Arame * (Eisenia bicyclis) |
<0.21 | 0.6 |
| 0.02 | 450 |
Kombu * (Saccharina spp) | <0.21 | 0.46 (0.15-0.75) | (<0.0512-<0.053) | 0.03 (0.02-0.05) | 2800 (2100-4000) |
Søl (Palmaria palmata) | 0.33 (<0.039-1.1) | 0.37 (0.05-1.6) | (<0.004-0.005) | 0.22 (0.02-1.03) | 300 (15-790) |
Purple laver (Porphyra purpurea) | 0.24 (0.055-0.44) | 0.67 (0.17-1.5) | 0.006 (<0.005-0.007) | 0.09 (0.03-0.19) | 67 (22-100) |
Trøffeltang, grisetangdokke (Vertebrata lanosa) | 0.96 (0.24-3.3) | 3.4 (2.1-5) | (<0.017-0.068) | 0.27 (0.04-1.04) | 2500 (710-6200) |
Krusflik (Chondrus crispus) | 0.35 (0.3-0.41) | 0.21 (0.14-0.28) | 0.006 (0.005-0.007) | 0.23 (0.21-0.25) | 260 (200-330) |
Nori * (Porphyra spp) | 0.28 (<0.21-0.8) | 1.7 (0.41-3.4) | (<0.048-<0.055) | 0.08 (0.01-0.3) | 51 (8-100) |
Havsalat (Ulva lactuca alt fenestrata)
| 0.62 (<0.2-2.8) | 0.17 (0.08-0.34) | (<0.004-0.009) | 0.14 (0.03-0.45) | 110 (37-290) |
Tarmgrønske (Ulva intestinalis) | 0.89 (0.21-3) | 0.24 (0.08-0.55) | (<0.005-0.011) | 0.18 (0.02-0.44) | 130 (29-240) |
Pollpryd (Codium fragile) | 1.4 (0.4-2.3) | <0.06 | (<0.042-<0.058) | 0.14 (0.07-0.21) | 23 (17-29) |
* Ikke norsk art
Tabell 3: Tørrvektprosent i prøver av noen arter av tang og tare (basert på Duinker et al., 2020).
Type alge | Navn | Tørrvektprosent |
Brunalger | Sukkertare | 10-15 |
| Butare | 12-18 |
| Blæretang | 25-30 |
| Fingertare | 15-21 |
| Grisetang | 28-34 |
| Sagtang | 21-24 |
| Remmetang, knapptang | 14-16 |
| Stortare | 15-16 |
Rødalger | Søl | 13-20 |
| Trøffeltang | 13-18 |
Grønnalger | Havsalat | 11-18 |
| Tarmgrønske | 7,9-13 |
| Pollpryd | 4,8-5,2 |